Body Type Demand 1/1910
| Car Type |
North America | Europe | South America | Africa | Asia | Australia |
| Car Type |
North America | Europe | South America | Africa | Asia | Australia |
| Phaeton | 8.2% High ▲ | 8.2% High ▲ | 6.4% Above Average ▼ | 6.4% Above Average ▼ | 6.4% Above Average ▼ | 8.2% High ▲ |
| Coupe 2+2 | 5.8% Above Average ▼ | 5.8% Above Average ▼ | 2.3% Average ▼ | 0.6% Low ▼ | 3.5% Average ▲ | 5.8% Above Average ▼ |
| Coupe | 5.6% Above Average ▼ | 5.6% Above Average ▼ | 2.6% Average ▲ | 0.7% Low ▲ | 3.6% Average ▼ | 5.6% Above Average ▼ |
| Landaulet | 0.8% Low ▼ | 2.0% Average ▲ | 0.3% Very Low ▲ | 0.2% Very Low ▲ | 0.3% Very Low ▲ | 1.0% Low ▲ |
| Limousine | 1.7% Below Average ▼ | 2.2% Average ▲ | 0.2% Very Low ▲ | 0.2% Very Low ▲ | 0.3% Very Low ▼ | 0.3% Very Low ▼ |
| Microcar | 0.6% Low ▲ | 1.3% Below Average ▼ | 0.3% Very Low ▼ | 0.3% Very Low ▼ | 1.3% Below Average ▼ | 0.6% Low ▲ |
| Roadster | 4.7% Above Average ▲ | 5.7% Above Average ▼ | 1.4% Below Average ▲ | 0.5% Low ▼ | 1.6% Below Average ▲ | 2.6% Average ▲ |
| Roadster 2+2 | 3.3% Average ▲ | 4.2% Above Average ▼ | 0.8% Low ▲ | 0.4% Very Low ▲ | 1.0% Below Average ▼ | 1.4% Below Average ▲ |
| Compact Car | 1.1% Below Average ▼ | 1.7% Below Average ▼ | 1.3% Below Average ▼ | 1.3% Below Average ▼ | 1.6% Below Average ▼ | 1.1% Below Average ▼ |
| Full Sized Sedan | 4.4% Above Average ▼ | 4.4% Above Average ▼ | 2.2% Average ▼ | 0.6% Low ▼ | 0.8% Low ▼ | 4.4% Above Average ▼ |
| Shooting Brake | 3.9% Average ▲ | 4.9% Above Average ▲ | 2.9% Average ▲ | 7.6% High ▼ | 2.0% Below Average ▲ | 3.5% Average ▼ |
| Station Wagon | 1.0% Below Average ▲ | 0.7% Low ▼ | 0.5% Low ▲ | 0.5% Low ▲ | 0.3% Very Low ▲ | 0.7% Low ▼ |
| Town Car | 1.3% Below Average ▼ | 1.8% Below Average ▲ | 0.7% Low ▲ | 0.4% Very Low ▲ | 0.4% Very Low ▲ | 1.3% Below Average ▼ |
| Van | 1.1% Below Average ▲ | 1.1% Below Average ▲ | 1.1% Below Average ▲ | 1.1% Below Average ▲ | 0.7% Low ▲ | 1.1% Below Average ▲ |
| Touring | 7.5% High ▼ | 6.2% Above Average ▲ | 5.0% Above Average ▼ | 2.5% Average ▼ | 5.0% Above Average ▼ | 7.5% High ▼ |
| Sports | 6.0% Above Average ▲ | 6.6% Above Average ▼ | 2.0% Below Average ▼ | 0.8% Low ▲ | 2.4% Average ▼ | 5.7% Above Average ▲ |
| Luxury Sedan | 7.6% High ▼ | 8.6% High ▲ | 3.8% Average ▼ | 3.8% Average ▼ | 4.8% Above Average ▼ | 6.7% Above Average ▲ |
| Pickup Truck | 2.3% Average ▲ | 0.8% Low ▼ | 1.1% Below Average ▲ | 2.3% Average ▲ | 1.1% Below Average ▲ | 1.7% Below Average ▲ |
| Sedan | 8.3% High ▲ | 9.3% Very High ▲ | 6.2% Above Average ▲ | 5.2% Above Average ▼ | 8.3% High ▲ | 8.3% High ▲ |
Fuel Type Popularity
Global Fuel Rate: 1.44
| Fuel Type |
Popularity |
Sold Last Year: |
| Fuel Type |
Popularity |
Sold Last Year: |
| Electric I | (2.23%) Average ▼ | -inf% |
| Gasoline | (69.33%) Very High ▲ | -inf% |
| Water | (1.94%) Below Average ▼ | -inf% |
| E85 | (16.73%) Very High ▼ | -inf% |